CONTRACT AWARDS NOTICE
PERIOD OF JUNE TO AUGUST 2021
Project Name: Millennium Challenge Account – Senegal II
Type of Notice: Contract Awards
General Information
Country: Senegal
City/Locality: Dakar
Publication Date: August 27, 2021
Funding Agency: Millennium Challenge Corporation (MCC)
Buyer: MCA-Senegal II
Contact Information
Adress: Monsieur Oumar DIOP
MCA-Sénégal II, CEO
Rue 3 X B, Point E, Dakar Sénégal
Phone: 33 889 05 10
Web Site: www.mcasenegal.sn
ACTIVITY REF N° : | DP/ UFC-MCA2/2020/QCBS/ME02/F15 | |
PROCUREMENT METHOD : | QCBS | |
ACTIVITY NAME : | Firm for baseline study | |
AWARDED TO : | GROUPEMENT MATHEMATICA/SDI/ COGEMAP | Contract signature date : June 07, 2021 |
Price: 1 659 791 Dollars US without tax | ||
Duration : 64 Months |
ACTIVITY REF N° : | DP/MCA2/2020/CIF/QCBS/RE15/F13/D | |
PROCUREMENT METHOD : | QCBS | |
ACTIVITY NAME : | Assistance for the establishment of a Transmission Network Access Office within SENELEC (Société Nationale d’Électricité du Sénégal) | |
AWARDED TO : | RTE INTERNATIONAL | Contract signature date : June 07, 2021 |
Price: 386 391 470.85 F CFA without tax | ||
Duration : 16 Months |
ACTIVITY REF N° : | UFC-MCA2/20/CIF/QCBS/AC05/F06 | |
PROCUREMENT METHOD : | QCBS | |
ACTIVITY NAME : | Firm to design a Public Information and Electricity Literacy Campaign | |
AWARDED TO : | Groupement LUQMAN WEST AFRICA /AFRIQUE COMMUNICATION | Contract signature date : June 09, 2021 |
Price: 300 700 Dollars US without tax | ||
Duration : 42 Months |
ACTIVITY REF ²²N° : | MCA2/2021/CIF/S/ADM8/G21 | |
PROCUREMENT METHOD : | Shopping | |
ACTIVITY NAME : | CELL PHONE | |
AWARDED TO : | SONATEL S.A | Contract signature date : July 05, 2021 |
Price: 12 220 000 CFA without tax and customs duty | ||
Duration : 24 Months |
ACTIVITY REF N° : | MCA2/2021/CIF/S/ADM54/G23 | |
PROCUREMENT METHOD : | Shopping | |
ACTIVITY NAME : | Supply of installations of blinds for MCA-Senegal II Office | |
AWARDED TO : | GENERAL ALU BTP | Contract signature date : July 26, 2021 |
Price: 7 066 000 CFA without tax and customs duty | ||
Duration : 19 Months |
ACTIVITY REF N° : | UFC-MCA2/2019/CIF/CB/ADM02/G06 | |
PROCUREMENT METHOD : | Competitive Bidding | |
ACTIVITY NAME : | Office furniture and Equipment | |
AWARDED TO : | CONTECHS SUARL | Contract signature date : July 26, 2021 |
Price: 66 916 000 CFA without tax and customs duty | ||
Duration : 38 Months |
ACTIVITY REF N° : | UFC-MCA2/19/CIF/S/ADM33/NCS03 | |
PROCUREMENT METHOD : | Shopping | |
ACTIVITY NAME : | Cleaning Services firm | |
AWARDED TO : | NICKEL NET SASU | Contract signature date : July 30, 2021 |
Price: 122 850 000 CFA without tax | ||
Duration : 65 Months |
ACTIVITY REF N° : | UFC-MCA2/2019/CIF/QCBS/ADMIN21/F12 | |
PROCUREMENT METHOD : | QCBS | |
ACTIVITY NAME : | Audit of the Resource Managed by Recipient Organizations under MCC-Funded Grants, Contracts, and Implementing Agreements | |
AWARDED TO : | RACINE (ERNST & YOUNG SENEGAL) | Contract signature date : August 16, 2021 |
Price: 385 375 Dollars US without tax | ||
Duration : 65 Months |